River Rats Poker League
Join a softball team for fall league. Play basketball at least twice a month by September. Help out more with household chores. Accurately track my poker profits - to the dime. Show a profit in all phases of poker (live and online, cash and tournaments). Show better discipline with bankroll management. Update my blog monthly at the least.
- River Rats Poker League Los Angeles
- River Rats Poker League 2020
- River Rats Poker League Michigan
- River Rats Poker League New York
- River Rats Poker League Schedule
- River Rat Poker League
- 21586 (Poker is Fun) with Reference ID 99527(Teresa) Worldwide union group offering 24/7 games at all stakes and many tournaments. Text Teresa when you’ve joined with your player nickname to be approved and for any questions about these clubs.
- League Winner Trophy presentation – 12:40pm - 1:00pm. Shuffle up and Deal at 1:00pm. Free Buffet will be provided at approx 2:20pm. Registration fee - n/a Free to play. Prizes on the Day - There are various aspects of the prize fund. This qualification tournament is in the main a qualification event for the National Final in Coventry.
Contact Your Local Franchisee / Agent:
Name: Eddy Brooks
Tel: 07970 796213
Email: [email protected]
Skype: poker.eddy007
Local News (Somerset)
Confirmed Dates for forthcoming finals
England & Wales National Final - Sat 26th (For details click here)
REGIONAL FINAL
Date – Sunday 6thMarch 2016
Venue – The Grosvenor Casino, The Red Dragon Centre, Atlantic Wharf, Hemingway Rd, Cardiff CF10 4JY
Registration from 11:30am – 12:30pm
League Winner Trophy presentation – 12:40pm - 1:00pm
Shuffle up and Deal at 1:00pm
Free Buffet will be provided at approx 2:20pm
Registration fee - n/a Free to play
Prizes on the Day - There are various aspects of the prize fund. This qualification tournament is in the main a qualification event for the National Final in Coventry. However, there is some prize fund for those players finishing in the qualification places to make the determination of final places interesting.
There will be 7 National Final seats available to those players finishing 1stto 7th.
There will be cash prize money to those players that finish 1stto 4th. The amounts are as follows:
1st Place - £150-00
2ndPlace - £110-00
3rdPlace - £70-00
4thPlace - £30-00
Playing Schedule
This is a self deal tournament, until Final Table.
Starting Stack 10,000
Blinds - 20 minutes with break after every 4 levels
Subject to any variation by the Casino Card Room Manager, Blind Levels are as follows:
TimeSmall / Big Blind Ante
1:00pm - 1:20pm 25 / 50 0
1:20pm - 1:40pm 50 / 100 0
1:40pm - 2:00pm 100 / 200 0
2:00pm - 2:20pm 200 / 400 0
2:20pm - 3:00pm Break for BUFFET (25 chips to be removed)
3:00pm - 3:20pm 300 / 600 0
3:20pm - 3:40pm 400 / 800 0
3:40pm - 4:00pm 600 / 1200 0
River Rats Poker League Los Angeles
4:00pm - 4:20pm 800 / 1600 100
4:20pm - 4:35pm Comfort Break
4:35pm - 4:55pm 1000 / 2000 200
4:55pm - 5:15pm 1500 / 3000 300
5:15pm - 5:35pm 2000 / 4000 500
5:35pm - 5:55pm 3000 / 6000 500
5:55pm - 6:10pm Comfort Break (100 chips to be removed)
6:10pm - 6:30pm 4000 / 8000 1000
6:30pm - 6:50pm 5000 / 10000 1000
6:50pm - 7:10pm 6000 / 12000 1000
River Rats Poker League 2020
7:10pm - 7:30pm 8000 / 16000 1000
7:30pm - 7:45pm Comfort Break (500 chips to be removed)
7:45pm - 8:05pm 10000 / 20000 2000
8:05pm - 8:25pm 15000 / 30000 3000
8:25pm - 8:45pm 20000 / 40000 4000
8:45pm - 9:05pm 25000 / 50000 5000
9:05pm - 9:20pm Comfort Break (1000 chips to be removed)
9:20pm - 9:40pm 30000 / 60000 5000
9:40pm - 10:00pm 35000 / 70000 5000
10:00pm - 10:20pm 40000 / 80000 5000
10:20pm - 10:40pm 45000 / 90000 5000
10:40pm - 10:55pm Comfort Break (5000 chips to be removed)
10:55pm - 11:15pm 50000 / 100000 10000
Should more blind levels be required then they will rise as set by the casino card room manager.
Tournament Attendance
A valid Grosvenor Membership card is required for Casino Entry, those without must bring a valid form of Government Issued ID. Please check with the casino if in any doubt on 029 2046 8350. The Nuts Poker League has no control over players being refused entry by Casino Reception or Door staff.
River Rats Poker League Michigan
All players should please make every effort to arrive before the close of Registration at 12:30pm. Any registration after this time is at the complete discretion of the Card Room Manager.
Qualification List
River Rats Poker League New York
Player Name | Number | Qualification Route | ||
Tracey Edwards | 1015236 | The Buck | ||
Dilwyn Woodham | 695031 | The Buck | ||
Sarah Edwards | 706694 | The Buck | ||
Sara Cracknell | 1014635 | The Buck | ||
Barre Fyfe | 1015249 | The Buck | ||
Liz Welsh | 697107 | The Buck | ||
Kevin Farnan | 1016348 | The Buck | ||
Sharon Lloyd | 1015254 | The Buck | ||
Ryan Morse | 1012416 | The Buck | ||
Caroline Holland | 680659 | Canton Liberal Club | ||
Aaren Thomas | 360257 | Canton Liberal Club | ||
Kim Blakeman | 680661 | Canton Liberal Club | ||
Phil Jones | 1010697 | Canton Liberal Club | ||
Daniel Barclay | 710750 | Canton Liberal Club | ||
Gareth Williams | 680664 | Canton Liberal Club | ||
Khit Jeffries | 680669 | Canton Liberal Club | ||
Richard Gronnow | 357957 | Canton Liberal Club | ||
John Velda | 695046 | Sea View Labour Club & Institute | ||
Stephen Urrutia | 357957 | Sea View Labour Club & Institute | ||
Mark Dando | 674465 | Sea View Labour Club & Institute | ||
Steve Thomas | 353781 | Sea View Labour Club & Institute | ||
Maria Urrutia | 676280 | Sea View Labour Club & Institute | ||
Heather Velda | 697744 | Sea View Labour Club & Institute | ||
Michaela Cummins | 693266 | Sea View Labour Club & Institute | ||
Bryony Feltham | 73357385 | Sea View Labour Club & Institute | ||
Scott Larsen | 239281 | Sea View Labour Club & Institute | ||
Paul Blackmore | 359188 | Willows | ||
Steve Marsh | 1004870 | Willows | ||
Justin Thomas | 720058 | Willows | ||
Daniel Penny | 73358616 | Willows | ||
Mitchell Buckland | 73360450 | Willows | ||
Bobby Buckland | 73356408 | Willows | ||
Chrissy Davies | 73358959 | Willows | ||
Trevor Jones | 701938 | Willows | ||
Philip Marsh | 1006053 | Willows | ||
Roger Penny | 73358723 | Willows | ||
Sean Pepperell | 703423 | Willows | ||
Lee Blackmore | 357975 | Willows | ||
Gary Buckland | 703430 | Willows | ||
Andrew Marsh | 73360800 | Willows | ||
Martin Thomas | 722537 | Willows | ||
Kieron Thomas | 360373 | Three Horseshoes | ||
Steve Matthews | 7334604 | Three Horseshoes | ||
Phil Bugler | 73360476 | Three Horseshoes | ||
Chris John | 1008107 | Three Horseshoes | ||
Lorraine Bugler | 73360482 | Three Horseshoes | ||
Kyle Pellymounter | 73358502 | Three Horseshoes | ||
Kevin Hughes | 690864 | Three Horseshoes | ||
Julian Marsh | 675505 | Three Horseshoes | ||
Gareth Rein-Williams | 7334593 | Three Horseshoes | ||
Sue Jenkins | 711813 | Three Horseshoes | ||
Mike Coles | 680250 | The Grove, Taunton | ||
Tim Lippitt | 1004425 | The Grove, Taunton | ||
Eddy Brooks | 88007 | The Grove, Taunton | ||
Michael Agg | 1005944 | The Grove, Taunton | ||
Peter Easy | 709809 | Ex-Servicemen’s Club | ||
Greg Evans | 1008795 | Ex-Servicemen’s Club | ||
Kingsley Evans | 1008796 | Ex-Servicemen’s Club | ||
Simon Hill | 676478 | Ex-Servicemen’s Club | 1008796 | Ex-Servicemen’s Club |
Naomi Meaney | 676964 | Kilgetty Sports & Social Club | ||
Brian Rees | 706948 | Kilgetty Sports & Social Club | ||
Paul Smith | 696441 | Kilgetty Sports & Social Club | ||
Gareth Gwyther | 696456 | Kilgetty Sports & Social Club | ||
Brian Cullen | 696439 | Kilgetty Sports & Social Club | ||
Rosie Manning | 1014404 | Kilgetty Sports & Social Club | ||
Mike Dobbs | 695500 | The Dragon Inn | ||
Louise Potter | 1008799 | The Dragon Inn | ||
Greg Harrison | 1008794 | The Cross Inn | ||
John Evans | 73358587 | The Cross Inn | ||
Owen Jones | 1008787 | The Cross Inn | ||
Kerry Maddison | 689639 | Pembrokeshire Overall | ||
Nicky Crocker | 710700 | The Lord Rhys | ||
Carl Jennings | 710713 | The Lord Rhys | ||
John Duffy | 710714 | The Lord Rhys | ||
Roy Clent | 710698 | The Lord Rhys | ||
Joseph Morgan | 73361090 | The Lord Rhys | ||
Stan Billingham | 710715 | The Lord Rhys | ||
Anthony Jones | 710701 | The Lord Rhys | ||
Gareth Morgan | 73361089 | The Lord Rhys | ||
Josh Thomas | 710717 | The Lord Rhys | ||
Sarah Dayer | 73361091 | The Lord Rhys |
Qualification List rectification - If any player believes that he or she has qualified but his or her name is not on the above Qualification List then that player should please contact Fez before 4:00pm on Friday 4thMarch 2016 so that the list can be amended if there has indeed been an error. Only players on the Qualification list at 4:00pm on Friday 4thMarch 2016 will be allowed to register at the event.
River Rats Poker League Schedule
If you have Qualified we hope that you can attend. We want you all to have a very enjoyable event.
River Rat Poker League
Good Luck.